Nokia X6
Based on Android Oreo, the Nokia X6 boasts a 5.8-inch Full HD+ display. Storage 64 GB, 4 GB RAM (6.1 Plus)64 GB, 4/6 GB RAM or 32 GB, 4 GB RAM (X6), the device is powered by an octa-core Snapdragon 636 chipset and 4GB of RAM. The Smartphone Is Equipped With Dual 12+5-Megapixel ZEISS Rear Cameras And An 8-Megapixel Front-Facing Shooter. It features a fingerprint reader at the back and 3,200mAh battery.
Nokia X6 Specifications
| Summary | |
| Performance | Snapdragon 636 |
| Display | 5.8 |
| Storage | 64GB, 32GB |
| Camera | Dual (16 M.Pixels + 5 M.Pixels) |
| Battery | 3060 mAh |
| RAM | 6GB, 4GB |
DISPLAY
| Display Type | IPS LCD |
| Resolution | 1080x2280 pixels |
| Size (in inches) | 5.8 |
| Pixel Density | 435 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass 3 |
| Screen to body percentage | 80.3 % |
DESIGN AND BUILD
| Dimensions | 5.8x2.8x0.3 inches |
| Weight | 153 grams |
SOFTWARE
| Operating System | Android OS, v8.1 (Oreo) |
CAMERA
| Rear Flash | Yes, Dual LED |
| Selfie Flash | No |
| Primary | Dual (16 M.Pixels + 5 M.Pixels) |
| Front | 16 M.Pixels |
| Video | 1080p@30fps |
STORAGE
| Internal & RAM | 64 GB, 4 GB RAM (6.1 Plus) 64 GB, 4/6 GB RAM or 32 GB, 4 GB RAM (X6) |
| Expandable | MicroSD, 256GB |
BATTERY
| Type | Li-Ion |
| Capacity | 3060 mAh |
| Turbo Charge | No |
CONNECTIVITY
| Wi-Fi | Yes with dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP |
| 3G | Yes |
| USB | Type-C |
| Voice Over LTE (VoLTE) | Yes |
| 2G | Yes |
| 4G | Yes |
| SIM Configuration | Dual SIM (Nano SIM) |
| GPS | Yes |
| NFC Chipset | No |
| Infrared | No |
PROCESSOR
| Chipset | Snapdragon 636 |
| Architecture | Kryo 260 |
| No of Cores | 8 (Octa Core) |
| Frequency | 1.8 GHz |
| Make | Qualcomm SDM636 |
| GPU | Adreno 509 |
SENSORS
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light | Yes |
| Fingerprint sensor | Yes |
SOUND
| Loudspeaker | Yes |
| Headphones | Yes |

No comments:
Post a Comment